Most Recent Newfield Homes For Sale
| View All Newfield Homes For Sale | ||
|
1990 N Blue Bell Rd, Newfield, NJ 08344 | $202,841 4 beds, 2 baths |
|
160 Harding Hwy, Newfield, NJ 08344 | $239,900 5 beds, 2 baths |
|
42 S West Blvd, Newfield, NJ 08344 | $109,900 4 beds, 1 bath |
Real Estate Resources |
Newfield Apartments
There are 292 apartments found in and near the Newfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/13/2012 | $1,158 | 3.750% | 0.664 | 3.871% | $1,995 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings