Most Recent Newfield Homes For Sale
| View All Newfield Homes For Sale | ||
|
4783 Bernard Rd, Newfield, NJ 08344 | $219,900 3 beds 2 baths |
|
4781 Bernard Rd, Newfield, NJ 08344 | $229,900 3 beds 2.5 baths |
|
4191 Lake Rd #47, Newfield, NJ 08344 | $35,000 2 beds 2 baths |
Real Estate Resources |
Newfield Apartments
There are 504 apartments found in and near the Newfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Alpine Mortgage Services | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Alpine Mortgage Services | 03/19/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings